<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Belly Off Weblog</title>
	<atom:link href="http://bellyoff.garsideweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bellyoff.garsideweb.com</link>
	<description>A battle of the heavyweights</description>
	<lastBuildDate>Mon, 21 Dec 2009 16:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CJ&#8217;s Week 18 Results</title>
		<link>http://bellyoff.garsideweb.com/2009/12/21/cjs-week-18-results/</link>
		<comments>http://bellyoff.garsideweb.com/2009/12/21/cjs-week-18-results/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:35:12 +0000</pubDate>
		<dc:creator>cjgregory</dc:creator>
				<category><![CDATA[CJ's Log]]></category>
		<category><![CDATA[Weekly Check In]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=146</guid>
		<description><![CDATA[Am I the only one left in the battle? Have I found what is best in life? Have I crushed my foes and am seeing them driven before me? Waiting on the lamentations and its a done deal&#8230; Weight: Now 228.4 lbs, Previous 228.4, Total Change NIL Fat: Now 35.4%, Previous 35.5%, Total Change -0.1% H20: [...]]]></description>
			<content:encoded><![CDATA[<p>Am I the only one left in the battle? Have I found what is best in life? Have I crushed my foes and am seeing them driven before me? Waiting on the lamentations and its a done deal&#8230;</p>
<ul>
<li><strong>Weight: Now 228.4 lbs</strong>, Previous 228.4, Total Change NIL</li>
<li><strong>Fat: Now 35.4%</strong>, Previous 35.5%, Total Change -0.1%</li>
<li><strong>H20: Now 43.2%</strong>, Previous 43.2%, Total Change NIL</li>
<li><strong>Muscle: Now 37.7%</strong>, Previous 37.7%, Total Change NIL</li>
</ul>
<p>Well, my knee totally failed me on yesterday&#8217;s 10K run. Fell right down. The knee is not too bad now, but am taking a break from running, so that the race on Dec 31st (Resolution Run) is achievable.</p>
<p>Off to my first myofascial massage. Expecting serious pain and discomfort. More to follow..</p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/12/21/cjs-week-18-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJ&#8217;s Week 17 Results</title>
		<link>http://bellyoff.garsideweb.com/2009/12/14/cjs-week-17-results/</link>
		<comments>http://bellyoff.garsideweb.com/2009/12/14/cjs-week-17-results/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:56:22 +0000</pubDate>
		<dc:creator>cjgregory</dc:creator>
				<category><![CDATA[CJ's Log]]></category>
		<category><![CDATA[Weekly Check In]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=144</guid>
		<description><![CDATA[Just the numbers this week&#8230;kinda swamped&#8230; Weight: Now 228.4 lbs, Previous 228.8, Total Change -0.4 lbs Fat: Now 35.5%, Previous 35.5%, Total Change NIL H20: Now 43.2%, Previous 43.1%, Total Change +0.1% Muscle: Now 37.7%, Previous 37.6%, Total Change +0.1% Broke 13K on my run this week&#8230;but, spent rest of weekend watching my new TV&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just the numbers this week&#8230;kinda swamped&#8230;</p>
<ul>
<li><strong>Weight: Now 228.4 lbs</strong>, Previous 228.8, Total Change -0.4 lbs</li>
<li><strong>Fat: Now 35.5%</strong>, Previous 35.5%, Total Change NIL</li>
<li><strong>H20: Now 43.2%</strong>, Previous 43.1%, Total Change +0.1%</li>
<li><strong>Muscle: Now 37.7%</strong>, Previous 37.6%, Total Change +0.1%</li>
</ul>
<p>Broke 13K on my run this week&#8230;but, spent rest of weekend watching my new TV&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/12/14/cjs-week-17-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/7/2009 A Starting Point</title>
		<link>http://bellyoff.garsideweb.com/2009/12/09/1272009-a-starting-point/</link>
		<comments>http://bellyoff.garsideweb.com/2009/12/09/1272009-a-starting-point/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:38:59 +0000</pubDate>
		<dc:creator>ltimms</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=133</guid>
		<description><![CDATA[The following are my starting numbers, not to happy about them but you have to start somewhere. Besides; if they weren&#8217;t bad i wouldn&#8217;t need the support. The plan is for the top 2 to go down while the bottom 2 go up. Weight: 262.6 lbs Fat %: 44.1% H2O %: 33.0% Muscle %: 33.9%]]></description>
			<content:encoded><![CDATA[<p>The following are my starting numbers, not to happy about them but you have to start somewhere. Besides; if they weren&#8217;t bad i wouldn&#8217;t need the support. The plan is for the top 2 to go down while the bottom 2 go up.</p>
<p>Weight: 262.6 lbs<br />
Fat %: 44.1%<br />
H2O %: 33.0%<br />
Muscle %: 33.9%</p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/12/09/1272009-a-starting-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Week 16 Results</title>
		<link>http://bellyoff.garsideweb.com/2009/12/07/brians-week-16-results/</link>
		<comments>http://bellyoff.garsideweb.com/2009/12/07/brians-week-16-results/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:16:42 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Brian's Log]]></category>
		<category><![CDATA[Weekly Check In]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=131</guid>
		<description><![CDATA[It&#8217;s almost funny how I yo-yo, not huge swings, but pretty much + or &#8211; 1 lb every week.  Here&#8217;s the ugly truth this week: Weight: Now 236.6 lbs, Previous 235.4, Total Change +1.2 lbs Fat: Now 35.6%, Previous 34.8%, +.8 H20: Now 43.0%, Previous 43.4%, Total Change -.4% Muscle: Now 37.5%, Previous 37.5%, +.0% [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost funny how I yo-yo, not huge swings, but pretty much + or &#8211; 1 lb every week.  Here&#8217;s the ugly truth this week:</p>
<ul>
<li><strong>Weight: Now 236.6 lbs</strong>, Previous 235.4, Total Change +1.2 lbs</li>
<li><strong>Fat: Now 35.6%</strong>, Previous 34.8%, +.8</li>
<li><strong>H20: Now 43.0%</strong>, Previous 43.4%, Total Change -.4%</li>
<li><strong>Muscle: Now 37.5%</strong>, Previous 37.5%, +.0%</li>
</ul>
<p>I started back at the gym this week, I&#8217;ve only been once (Saturday), but I&#8217;ll be going again Wednesday.  I&#8217;m also giving running a try.  I want to start running to and from the gym every morning.  I plan on getting the .86km trip to the gym down to 5 minutes (I did it in 11 this morning).  If I do that, I can get a good 5 minute warm up in, and take the long way home for a 10-15 minute trip back.  Add a 40 minute weight set, and I can get an hour workout in that will be full of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/12/07/brians-week-16-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJ&#8217;s Week 16 Results</title>
		<link>http://bellyoff.garsideweb.com/2009/12/07/cjs-week-16-results/</link>
		<comments>http://bellyoff.garsideweb.com/2009/12/07/cjs-week-16-results/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:20:55 +0000</pubDate>
		<dc:creator>cjgregory</dc:creator>
				<category><![CDATA[CJ's Log]]></category>
		<category><![CDATA[Weekly Check In]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=127</guid>
		<description><![CDATA[Will wonders never cease! I broke the 230 lbs barrier (in the good way). The descent continues Weight: Now 228.8 lbs, Previous 230.8, Total Change -2.0 lbs Fat: Now 35.5%, Previous 36.5%, -1.0% H20: Now 43.1%, Previous 42.7%, Total Change +0.4% Muscle: Now 37.6%, Previous 37.5%, +0.1 I am still dealing with the IT Band injury. [...]]]></description>
			<content:encoded><![CDATA[<p>Will wonders never cease! I broke the 230 lbs barrier (in the good way). The descent continues</p>
<ul>
<li><strong>Weight: Now 228.8 lbs</strong>, Previous 230.8, Total Change -2.0 lbs</li>
<li><strong>Fat: Now 35.5%</strong>, Previous 36.5%, -1.0%</li>
<li><strong>H20: Now 43.1%</strong>, Previous 42.7%, Total Change +0.4%</li>
<li><strong>Muscle: Now 37.6%</strong>, Previous 37.5%, +0.1</li>
</ul>
<p>I am still dealing with the IT Band injury. Am actively doing physio for it, with massage therapy to start this week (once I book it).</p>
<p>I broke 12K on my run this Sunday. Hurt the knee like hell, but did it! I&#8217;ll be repeating the 10K run as a group leader. The restart will give me time to heal up and then to increase my times.</p>
<p>Not logging my meals yet. Really have to get on that..</p>
<p>Welcome to the Belly-Off, Lee (once you post)</p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/12/07/cjs-week-16-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJ&#8217;s Week 15 Results</title>
		<link>http://bellyoff.garsideweb.com/2009/12/02/cjs-week-15-results/</link>
		<comments>http://bellyoff.garsideweb.com/2009/12/02/cjs-week-15-results/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:06:56 +0000</pubDate>
		<dc:creator>cjgregory</dc:creator>
				<category><![CDATA[CJ's Log]]></category>
		<category><![CDATA[Weekly Check In]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=121</guid>
		<description><![CDATA[Wow! 15 weeks in! Well, its diet for me too. Sure, the running thing has helped a lot, but I think the biggest bang has to be food. On the weeks I am not as diligent, its reflected dramatically in my weigh-in. Speaking of which&#8230; Weight: Now 230.8 lbs, Previous 231.0, Total Change -0.2 lbs [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! 15 weeks in!</p>
<p>Well, its diet for me too. Sure, the running thing has helped a lot, but I think the biggest bang has to be food. On the weeks I am not as diligent, its reflected dramatically in my weigh-in. Speaking of which&#8230;</p>
<ul>
<li><strong>Weight: Now 230.8 lbs</strong>, Previous 231.0, Total Change -0.2 lbs</li>
<li><strong>Fat: Now 36.5%</strong>, Previous 37.1%, -0.6%</li>
<li><strong>H20: Now 42.7%</strong>, Previous 42.6%, Total Change -0.1%</li>
<li><strong>Muscle: Now 37.5%</strong>, Previous 37.5%, NIL</li>
</ul>
<p>I am dealing with a suspected IT band injury on my left knee. Also, the lower back is getting tender. I went to see a physiotherapist today, John Smallwood for an assessment. He gave me 6 different exercises to do for a week then come back to see him. His assessment was brutally thorough! Had tears in my eyes at one point. Of course, the constant discussion of Vegas help distract!</p>
<p>Going to do the exercises and try some massage therapy as well. Myofascial Release is what I am thinking about. Its apparently REALLY painful, but what the hell! Anything that will help me reduce my dependancy on &#8220;Vitamin I&#8221;, aka &#8220;Grunt Candy&#8221;&#8230; I&#8217;m sure my kidneys will thank me.</p>
<p>Well, what else? Oh, I am still not logging meals as much as this weeks weigh in shows. LoseIt!, the iPhone app I use just had a major update. Can backup data online, share goals with friends and a whack of neat things that are long overdue (Note: as this is a free app, beggars cannot be choosers!). I hope to get that back on track.</p>
<p>The 10K Clinic is over soon. Hope to keep running with them, while not taking the clinic next iteration. Hope Dawn and Lisa are still teaching it. They turned out to be great instructors and motivators.</p>
<p>Enough! I am off&#8230;</p>
<p>l8tr&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/12/02/cjs-week-15-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s Week 15 Results</title>
		<link>http://bellyoff.garsideweb.com/2009/11/24/brians-week-15-results/</link>
		<comments>http://bellyoff.garsideweb.com/2009/11/24/brians-week-15-results/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:20:35 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Brian's Log]]></category>
		<category><![CDATA[Weekly Check In]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=119</guid>
		<description><![CDATA[This was supposed to be 26 weeks, we&#8217;re just over the half way mark, and I&#8217;m down 8.2lbs, so not even 10 lbs.  Meanwhile CJ is down 11.8lbs.  So I can still catch up to him&#8230;but even still, as a loser I am failing. I missed a couple of weeks weighing in, but I&#8217;ve continued [...]]]></description>
			<content:encoded><![CDATA[<p>This was supposed to be 26 weeks, we&#8217;re just over the half way mark, and I&#8217;m down 8.2lbs, so not even 10 lbs.  Meanwhile CJ is down 11.8lbs.  So I can still catch up to him&#8230;but even still, as a loser I am failing.</p>
<p>I missed a couple of weeks weighing in, but I&#8217;ve continued the trend of downward weight pressure. Diet is the key here, and I try to keep with the &#8220;4 cheat meals a week&#8221; rule that the Metabolism Advantage advocates. It&#8217;s hard though because carbs (which are the enemy) are the staple of every meal, no matter how you fight it.</p>
<ul>
<li><strong>Weight: Now 235.4 lbs</strong>, Previous 236.8, Total Change -1.4 lbs</li>
<li><strong>Fat: Now 34.8%</strong>, Previous 35.4%, -.6</li>
<li><strong>H20: Now 43.4%</strong>, Previous 43%, Total Change +.4%</li>
<li><strong>Muscle: Now 37.5%</strong>, Previous 37.3%, +.2%</li>
</ul>
<p>They&#8217;re all rather modest gains (especially over 2 weeks), but it&#8217;s better that I&#8217;m still losing weight than gaining.  I&#8217;m now down</p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/11/24/brians-week-15-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJ&#8217;s Week 13 Results</title>
		<link>http://bellyoff.garsideweb.com/2009/11/02/cjs-week-13-results/</link>
		<comments>http://bellyoff.garsideweb.com/2009/11/02/cjs-week-13-results/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:35:14 +0000</pubDate>
		<dc:creator>cjgregory</dc:creator>
				<category><![CDATA[CJ's Log]]></category>
		<category><![CDATA[Weekly Check In]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=107</guid>
		<description><![CDATA[  Well, Halloween candy still floats around my house&#8230;therefore, I eat&#8230; Let&#8217;s see the impact&#8230; Weight: Now 231.0 lbs, Previous 232.2, Total Change -1.2 lbs Fat: Now 37.1%, Previous 37.6%, Total Change -0.5% H20: Now 42.6%, Previous 42.4%, Total Change +0.2% Muscle: Now 37.5%, Previous 37.4%, Total Change +0.1% 16 lbs to goal&#8230; This tells me that [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Well, Halloween candy still floats around my house&#8230;therefore, I eat&#8230;</p>
<p>Let&#8217;s see the impact&#8230;</p>
<ul>
<li><strong>Weight: Now 231.0 lbs</strong>, Previous 232.2, Total Change -1.2 lbs</li>
<li><strong>Fat: Now 37.1%</strong>, Previous 37.6%, Total Change -0.5%</li>
<li><strong>H20: Now 42.6%, </strong>Previous 42.4%, Total Change +0.2%</li>
<li><strong>Muscle: Now 37.5%</strong>, Previous 37.4%, Total Change +0.1%</li>
</ul>
<p><strong><em>16 lbs to goal&#8230;</em></strong></p>
<p>This tells me that I have been successful in changing my eating habits. While I did not count one calorie this week, I still dropped in weight and fat. Not stellar, actually half my usual drop, but still very encouraging.</p>
<p>Let&#8217;s review my goals from last week..</p>
<ul>
<li>Continue not eating after 8:00 pm</li>
</ul>
<p><em>Been OK with this. Not perfect, but better&#8230;</em></p>
<ul>
<li>No Halloween candy (Well, minimize intake)</li>
</ul>
<p><em>Yeah&#8230;riiiight&#8230;.been MUCH worse&#8230;</em></p>
<ul>
<li>Continue food journal</li>
</ul>
<p><em>Did not log one thing this week. While encouraging that I continued to lose weight, need to get back to this.</em></p>
<ul>
<li>Keep running</li>
</ul>
<p><em>Not a problem here. Yesterday I ran 7.3 km, the farthest I have ever ran&#8230;</em></p>
<p> </p>
<p>Next week, I am in Las Vegas. It’s been 8 years since our last attempt to get to Vegas. We were supposed to fly out September 13, 2001. Obviously, that did not happen. I am not going to worry about calories or supplements that week, but will try to fit a run in, as I will miss the 8km and a hill run. Then, the following week, I am in training for the first few days of the week. I always eat like crap when I am training, but will attempt to do better this trip. At least, I should be able to avoid eating at night!</p>
<p>Goals for this week</p>
<ul>
<li>Watch how much candy I pilfer from my son&#8217;s stash (I know I will eat some, but need to be careful)</li>
<li>Do NOT eat after 8:00 pm, except on run nights.</li>
<li>Restart food journal</li>
<li>Start alternate exercise routine.</li>
</ul>
<p>ciao for now…</p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/11/02/cjs-week-13-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian&#8217;s week 12 results</title>
		<link>http://bellyoff.garsideweb.com/2009/10/26/brians-week-12-results/</link>
		<comments>http://bellyoff.garsideweb.com/2009/10/26/brians-week-12-results/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:41:49 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Brian's Log]]></category>
		<category><![CDATA[Weekly Check In]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=103</guid>
		<description><![CDATA[Okay, so last week I had a little bit of a set-back, but this past week I watched what I was putting in my mouth I was careful about my carbs, and actually ate balanced meals. In the midst of all this I also had a killer cold, but I stayed hydrated, and kept myself [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so last week I had a little bit of a set-back, but this past week I watched what I was putting in my mouth I was careful about my carbs, and actually ate balanced meals.</p>
<p>In the midst of all this I also had a killer cold, but I stayed hydrated, and kept myself active (although I&#8217;m still not back at the gym because I&#8217;m lazy), and the results speak for themselves.</p>
<p>Also, last night, I totally ate a turkey dinner and had a piece of cake. Yeah, that&#8217;s right&#8230;I ate cake and lost 3 pounds. BOO YAAA KHAI!!!</p>
<ul>
<li><strong>Weight: Now 236.8 lbs</strong>, Previous 239.8, Total Change -3 lbs</li>
<li><strong>Fat: Now 35.4%</strong>, Previous 36.2%, -.8</li>
<li><strong>H20: Now 43%</strong>, Previous 42.4%, Total Change +.6%</li>
<li><strong>Muscle: Now 37.3%</strong>, Previous 37.1%, +.2%</li>
</ul>
<p>I am back down to my week 8 results, and I expect next week will be another steady 1-2 pound weight loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/10/26/brians-week-12-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJ&#8217;s Week 12 Results&#8230;</title>
		<link>http://bellyoff.garsideweb.com/2009/10/26/cjs-week-12-results/</link>
		<comments>http://bellyoff.garsideweb.com/2009/10/26/cjs-week-12-results/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:31:25 +0000</pubDate>
		<dc:creator>cjgregory</dc:creator>
				<category><![CDATA[CJ's Log]]></category>
		<category><![CDATA[Weekly Check In]]></category>

		<guid isPermaLink="false">http://bellyoff.garsideweb.com/?p=100</guid>
		<description><![CDATA[Oh Halloween&#8230;how I hate thee&#8230; Week 12 Results: Weight: Now 232.2 lbs, Previous 232.8, Total Change -0.6 lbs Fat: Now 37.6%, Previous 37.4%, Total Change +0.2% H20: Now 42.4%, Previous 42.3%, Total Change +0.1 Muscle: Now 37.4%, Previous 37.4%, Total Change Nil Well, down 0.6 lbs&#8230;huh? Same drop as last week&#8230;not quite a pound..dang! Well, its been [...]]]></description>
			<content:encoded><![CDATA[<div><span><span>Oh Halloween&#8230;how I hate thee&#8230;</span></span></div>
<div><span><span> </span></span></div>
<div><span><span>Week 12 Results:</span></span></div>
<ul>
<li><span><strong>Weight: Now 232.2 lbs</strong>, Previous 232.8, Total Change -0.6 lbs</span></li>
<li><span><strong>Fat: Now 37.6%</strong>, Previous 37.4%, Total Change +0.2%</span></li>
<li><span><strong>H20: Now 42.4%, </strong></span>Previous 42.3%, Total Change +0.1</li>
<li><span><strong>Muscle: Now 37.4%</strong>, Previous 37.4%, Total Change Nil</span></li>
</ul>
<p><span>Well, down 0.6 lbs&#8230;huh? Same drop as last week&#8230;not quite a pound..dang!</span></p>
<p><span>Well, its been a boring week. Nothing too new on the fitness front. Still have not started the pushup/situp routine, still munching at night (although, much less this week) and still watching what I am eating closely.</span></p>
<p><span>I have a bad technology weekend, last one. I spammed my work with SQL Server alert emails and then, in a vain attempt to syncronize my Google Contacts with my iPhone, I factory-reset it, losing all of the food tracking I have done to this point. (Yes, I could have restored from a backup, but overwrote it with a new one.)</span></p>
<p><span>I&#8217;ve talking with a coworker on fitness, Mr. Muscles. As I know little to nothing about nutrion, I wanted to ensure that I was doing the right thing, counting the calories. While good, there were other areas I could try to improve my results. Example, I&#8217;ve doubled my intake of fish oil. Apparently, there&#8217;s a point at which my intake of fish oil will result in approximately 400 calories a day being burned, just form taking these&#8230;cool I says&#8230;</span></p>
<p><span>Also, with this 10K training course being a challenge, I was worried about healing fast enough. He suggested a recovery drink, to replace and ingest a high dose of protein after my work out and to only eat heavy carbs (pasta, etc) after I earn it by doing exercise. Will try these&#8230;</span></p>
<p><span>Goals for this week:</span></p>
<ul>
<li><span>Continue not eating after 8:00 pm</span></li>
<li><span>No Halloween candy (Well, minimize intake)</span></li>
<li><span>Continue food journal</span></li>
<li><span>Keep running</span></li>
</ul>
<p><span>ciao for now&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bellyoff.garsideweb.com/2009/10/26/cjs-week-12-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

